ÀåÄ¡½Ã½ºÅÛ
Your Best Business Partner
°í°´ÀÌ ¿øÇÏ´Â ¸ðµç°ÍÀ» Á¦°øÇϸç ÃÖ»óÀÇ ¼ºñ½º¸¦ ¼±º¸À̰ڽÀ´Ï´Ù.

- Ȩ
- ÀåÄ¡½Ã½ºÅÛ
- º¹»ó½Ä¼ø¼öÁ¦Á¶ÀåÄ¡
º¹»ó½Ä¼ø¼öÁ¦Á¶ÀåÄ¡
Ư¡ ¹× Àû¿ë
¿ø¼ö¸¦ ¾çÀ̿ž(Cation Resin Tank)°ú À½À̿ž(Anion Resin Tank)À» °¢°¢ ¼³Ä¡ÇÏ¿© ¾çÀ̿°ú À½ÀÌ¿ÂÀ» Á¦°ÅÇÏ¿© ¼ø¼ö¸¦ Á¦Á¶ÇÏ´Â ÀåÄ¡ÀÌ´Ù. ±âº» ¿ø¸®´Â È¥»ó žÁ¦Á¶ ÀåÄ¡¿Í °°´Ù.
SPECIFICATION(º¹»ó)
MODEL | Flow Rate (§©/HR) | Resin | Cation Tower | Anion Tower | Capacity (M3/cycle) | Piping (inch) | |||
---|---|---|---|---|---|---|---|---|---|
Cation (l) | Anion (l) | Diameter (m/m) | Height (m/m)H | Diameter (m/m) | Height (m/m)H | ||||
HATB-10 | 0.5 | 10 | 20 | 150 | 1,200 | 210 | 1,200 | 4.5 | 1/2" |
HATB-20 | 1 | 20 | 40 | 210 | 1,200 | 290 | 1,200 | 9 | 1/2" |
HATB-30 | 1.5 | 30 | 60 | 250 | 1,200 | 360 | 1,200 | 13.5 | 3/4" |
HATB-50 | 2.5 | 50 | 100 | 290 | 1,500 | 410 | 1,500 | 22.5 | 3/4"-1" |
HATB-80 | 4 | 80 | 160 | 360 | 1,800 | 520 | 1,500 | 36 | 1" |
HATB-100 | 5 | 100 | 200 | 370 | 1,800 | 530 | 1,800 | 45 | 1"-11/2" |
HATB-120 | 6 | 120 | 240 | 410 | 1,800 | 580 | 1,800 | 54 | 11/2" |
HATB-150 | 7.5 | 150 | 300 | 460 | 1,800 | 650 | 1,800 | 67.5 | 11/2" |
HATB-200 | 10 | 200 | 400 | 530 | 1,800 | 750 | 1,800 | 90 | 11/2"-2" |
HATB-300 | 15 | 300 | 600 | 650 | 1,800 | 920 | 1,800 | 135 | 11/2"-2" |
HATB-400 | 20 | 400 | 800 | 750 | 1,800 | 1,060 | 1,800 | 180 | 2" |
HATB-500 | 25 | 500 | 1,000 | 840 | 1,800 | 1,180 | 1,800 | 225 | 2"-21/2" |
HATB-600 | 30 | 600 | 1,200 | 790 | 2,430 | 1,110 | 2,430 | 270 | 21/2" |
HATB-800 | 40 | 800 | 1,600 | 910 | 2,430 | 1,290 | 2,430 | 360 | 3" |
HATB-1,000 | 50 | 1,000 | 2,000 | 1,020 | 2,430 | 1,440 | 2,430 | 450 | ¡¡3"-4" |
HATB-1,200 | 60 | 1,200 | 2,400 | 1,110 | 2,430 | 1,580 | 2,430 | 540 | ¡¡4" |
HATB-1,400 | 70 | 1,400 | 2,800 | 1,210 | 2,430 | 1,710 | 2,430 | 630 | ¡¡4"-5" |
HATB-1,800 | 90 | 1,800 | 3,600 | 1,370 | 2,430 | 1,940 | 2,430 | 810 | ¡¡5" |
HATB-2,000 | 100 | 2,000 | 4,000 | 1,450 | 2,430 | 2,040 | 2,430 | 900 | ¡¡5" |
(1) sodlium : 25% ÀÌÇÏ, Alkalinity : 50% ÀÌÇÏ
(2) Air mixing´Â 0.7~1.75 §¸/§²ÀÇ °ø±â¾ÐÀ¸·Î 20~30ºÐ Á¤µµ
2»ó 3ž½Ä ¹× »óž+MBP½Ä ¼ø¼öÁ¦Á¶ÀåÄ¡ ºñ±³Ç¥
±¸ ºÐ | 2»ó 3ž½Ä (Çâ·ùÀç»ý¹æ½Ä) | 2»ó 3ž + MBP½Ä | |
---|---|---|---|
󸮼ö ¼öÁú | Conductivity | 2 ¥ìV/cmat 25¡ÉÀÌÇÏ | 1 ¥ìV/cmat 25¡ÉÀÌÇÏ |
SiO©ü | 0.1ppm as SiO©üÀÌÇÏ | 0.02ppm as SiO©üÀÌÇÏ |
2»ó 3ž½Ä ¹× »óž + MBP½Ä ¼ø¼öÁ¦Á¶ÀåÄ¡¿¡¼ »ç¿ëÇÏ´Â À̿±³È¯¼öÁö
¾çÀ̿ ±³È¯¼öÁöž : C-100, SK1B, SCR-B, IR-120
À½À̿ ±³È¯¼öÁöž : A-300, SA20AP, SAR20, IRA-416
MBP : C-100, SK1B, SCR-B, IR-120 ¹× A-600, SA10AP, IRA-420, SAR10
Ç× ¸ñ | ¼³°èÁ¶°Ç |
---|---|
ó¸® ¼öÀÇ »ç¿ëÁ¶°Ç | °í¾Ð Boiler ¿ë¼ö, Process¿ë¼ö |
¿ø¼öÀÇ °ø±ÞÁ¶°Ç | ÁöÇϼö, ÇÏõ¼ö, °ø¾÷¿ë¼ö, ½Ã»ó¼ö µî |
¿ø¼ö ¼öÁú | PH, Ca©÷+, Mg©÷+, M-Alkaliµµ, CI-, CI©ü, À¯±â¹°, Conductivity µî |
ó¸® ¼ö ¼öÁú | Conductivity, SiO©ü |
ó¸® ¼ö »ç¿ë À¯·® | §© / Hr ¹× §© / Day |
°ßÀûÀÇ Á¶Á¤ | Pump Àü±â°ø»ç |
¼³Ä¡ Àå¼Ò | ½Ç³», ½Ç¿Ü |
Á¶ÀÛ ¹æ½Ä | ¼öµ¿½Ä, ÀüÀÚµ¿Á¶ÀÛ¹æ½Ä µî |