AIR FILTER
Your Best Business Partner
°í°´ÀÌ ¿øÇÏ´Â ¸ðµç°ÍÀ» Á¦°øÇϸç ÃÖ»óÀÇ ¼ºñ½º¸¦ ¼±º¸À̰ڽÀ´Ï´Ù.

- Ȩ
- AIR FILTER
- MEDIUM FILTER
MEDIUM FILTER
ÀçÁú ¹× »ç¿ëÁ¶°Ç
±¸ ºÐ | Àç Áú | |
---|---|---|
MEDIA | GLASS - FIBER | |
SEPARATOR | ALUMINUM | |
FRAME | BOX TYPE | PLY-WOOD, PARTLCLE BOARD, STEEL |
FRAMGE TYPE | GALVANIZED STEEL | |
GASKET | NEOPRENE RUBBER | |
ÃÖ°í»ç¿ë¿Âµµ | 100¡É | |
ÃÖ°í»ç¿ë½Àµµ | 100%RH |
Ç¥ÁØ»ç¾ç
È¿ À² | ¸ð µ¨ | ±Ô°Ý(MM) | dz·® (CMM) |
¾Ð·Â¼Õ½Ç (MMAQ) | Áß·®(kg) | |||
---|---|---|---|---|---|---|---|---|
BOX TYPE H*W*D) |
FRANGE TYPE (H*W*D) |
Ãʱâ | ¸»±â | P/W | G/S | |||
95% | HATF24126M-9 | 610*305*150 | 592*288*150 | 14 | 16 | 32 | 3 | 2 |
HATF24246M-9 | 610*610*150 | 592*592*150 | 28 | 6 | 5 | |||
HATF241212M-9 | 610*305*292 | 592*288*292 | 28 | 6 | 4 | |||
HATF242412M-9 | 610*610*292 | 592*592*292 | 56 | 12 | 8 | |||
85% | HATF24126M-8 | 610*305*150 | 592*288*150 | 14 | 15 | 30 | 3 | 2 |
HATF24246M-8 | 610*610*150 | 592*592*150 | 28 | 6 | 5 | |||
HATF241212M-8 | 610*305*292 | 592*288*292 | 28 | 6 | 4 | |||
HATF242412M-8 | 610*610*292 | 592*592*292 | 56 | 12 | 8 | |||
65% | HATF24126M-6 | 610*305*150 | 592*288*150 | 14 | 11 | 22 | 3 | 2 |
HATF24246M-6 | 610*610*150 | 592*592*150 | 28 | 6 | 5 | |||
HATF241212M-6 | 610*305*292 | 592*288*292 | 28 | 6 | 4 | |||
HATF242412M-6 | 610*610*292 | 592*592*292 | 56 | 12 | 8 |
¼º´É°î¼±