AIR FILTER
Your Best Business Partner
°í°´ÀÌ ¿øÇÏ´Â ¸ðµç°ÍÀ» Á¦°øÇϸç ÃÖ»óÀÇ ¼ºñ½º¸¦ ¼±º¸À̰ڽÀ´Ï´Ù.

- Ȩ
- AIR FILTER
- HEPA FILTER
HEPA FILTER
ÀçÁú ¹× »ç¿ëÁ¶°Ç
±¸ ºÐ | Àç Áú |
---|---|
MEDIA | GLASS - FIBER |
SEPARATOR | ALUMINUM ¶Ç´Â KRAFT PAPER |
FRAME | AL, PLYWOOD, PARTLCLE BOARD, STEEL, STAINLESS STEEL |
GASKET | NEOPRENE RUBBER |
ÃÖ°í»ç¿ë¿Âµµ | 100¡É |
ÃÖ°í»ç¿ë½Àµµ | 100%RH |
Ç¥ÁØ»ç¾ç
±¸ ºÐ | ¸ð µ¨ | ±Ô°Ý(MM) H*W*D |
dz·® (CMM) |
¾Ð·Â¼Õ½Ç (MMAQ) | Áß·®(kg) P/WOOD |
|
---|---|---|---|---|---|---|
Ãʱâ | ¸»±â | |||||
Ç¥ÁØ | HATF 24243H | 610*610*75 | 9 | 25.4 | 50 | 3.5 |
HATF 24203H | 610*762*75 | 12 | 4 | |||
HATF 24363H | 610*915*75 | 16 | 5 | |||
HATF 24483H | 610*1220*75 | 21 | 7 | |||
HATF 24126H | 610*305*150 | 8 | 4 | |||
HATF 24246H | 610*610*150 | 19 | 6.5 | |||
HATF 24306H | 610*762*150 | 25 | 8 | |||
HATF 24366H | 610*915*150 | 31 | 9.5 | |||
HATF 24486H | 610*1220*150 | 39 | 13 | |||
HATF 241212H | 610*305*292 | 14 | 8 | |||
HATF 242412H | 610*610*292 | 33 | 13 | |||
HATF 243012H | 610*762*292 | 45 | 15 | |||
HATF 243612H | 610*915*292 | 56 | 21 | |||
´Ùdz·® | HATF 24243HSC | 610*610*75 | 14 | 4 | ||
HATF 24203HSC | 610*762*75 | 18 | 4.5 | |||
HATF 24363HSC | 610*915*75 | 24 | 6 | |||
HATF 24483HSC | 610*1220*75 | 31 | 9 | |||
HATF 24126HSC | 610*305*150 | 12 | 5 | |||
HATF 24246HSC | 610*610*150 | 28 | 7.5 | |||
HATF 24306HSC | 610*762*150 | 36 | 9 | |||
HATF 24366HSC | 610*915*150 | 46 | 10.5 | |||
HATF 24486HSC | 610*1220*150 | 59 | 15 | |||
HATF 241212HSC | 610*305*292 | 22 | 9 | |||
HATF 242412HSC | 610*610*292 | 50 | 14 | |||
HATF 243012HSC | 610*762*292 | 62 | 17 | |||
HATF 243612HSC | 610*915*292 | 76 | 24 |
¼º´É°î¼±